Honda City Aspire vs Toyota Yaris Facelift
Toyota Indus Motors has recently unveiled the upgraded Yaris, featuring a sportier front design, cosmetic enhancements, and a youthful overall style paired with Toyota’s reliable 1.3 or 1.5 NR series engine.
For prospective buyers considering the new Yaris, the Honda City Aspire 1.5L is likely to be in the running as well. To help you decide, here’s a side-by-side comparison of both models:
Pricing and Features
The Toyota Yaris 1.5L Ativ X CVT (black int.) is priced at PKR 6,319,000, whereas the Honda City Aspire CVT 1.5L costs PKR 5,849,000.
also read: Extreme Camber Kit wali Honda Civic X – Owner Review
Writer’s Perspective
Regardless of your choice, the new Yaris offers excellent value, surpassing the City in several aspects. Despite the PKR 470,000 price difference, opting for the Yaris gets you Toyota’s emblem, projector headlamps, an additional airbag, Hill Assist, VSA, TC, parking sensors, and two extra speakers, all packaged in a youthful and dynamic design.
The Honda City, despite having a 12 horsepower advantage, lacks some fundamental features compared to the Yaris, and its front design pales in comparison.
related: 2024 Toyota Yaris Facelift in Pakistan – Test Drive
In conclusion, unless you strongly prefer Honda, the Yaris at a slightly higher cost would likely provide a superior deal. Alternatively, consider lower Yaris variants if the PKR 6.31 million budget is too steep.
Category | Toyota Yaris Ativ X 1.5L | Honda City Aspire 1.5L |
---|---|---|
Price | PKR 6,319,000 | PKR 5,849,000 |
Exterior Features | ||
Alloys | 15” | 15” |
Headlamps | Projector | Halogens |
Follow-me Home | Yes | No |
Rear Diffuser | Yes | No |
Wiper Control | Auto | Manual |
Side Skirts | Yes | No |
Bumper | Body-colored with matte black finish | Body-colored with matte black finish |
Tail Lights | LED | Halogen |
Parking Sensors | Yes | No |
Interior Features | ||
Dashboard | Black upper with beige lower, faux leather stitching | All black hard plastic with grey accents |
Seats | PU Leather | PU Leather |
Steering Adjustment | Tilt | Tilt and telescopic |
Centre Console | Glossy black finish | Matte black plastic |
Rear Power Outlet & AC Vents | Rear power outlet only | Rear power outlet and AC vents |
Infotainment | 9” floating display with Android Auto and Apple CarPlay | 9” in-dash display with Android Auto |
Speakers | 6 | 4 |
Cruise Control | Yes | Yes |
AC | Digital | Digital |
Engine and Performance | ||
Engine | 1.5L VVTi | 1.5L i-Vtec |
Power | 106 HP @ 6,000 RPM | 118 HP @ 6,600 RPM |
Torque | 140 Nm @ 4,200 RPM | 145 Nm @ 4,600 RPM |
Transmission | 7-Speed CVT | 5-Speed CVT |
Braking | Front disc, rear drum | Front disc, rear drum |
Eco Mode | Yes | Yes |
Safety Features | ||
Airbags | 3 (including driver’s knee) | 2 |
Parking Sensors | Yes | No |
Hill Assist | Yes | No |
VSA (Vehicle Stability Assist) | Yes | No |
ABS | Yes | Yes |
Immobilizer | Yes | Yes |
Traction Control | Yes | No |
Occupant Seat Sensor | Driver and Passenger | No |
One thought on “Honda City Aspire vs Toyota Yaris Facelift”