Adjusted Car Prices After Latest Tax Changes | Budget 2024-25
Certainly! Here’s a revised version with the necessary changes:
Revised WHT Tax on 660-850cc Cars
Model | Current Value | Current Tax | Proposed Tax (%) | Proposed Tax (PKR) | Difference (PKR) |
---|---|---|---|---|---|
Alto | |||||
Suzuki Alto VX | 2,331,000.00 | 10,000 | 0.50% | 11,655 | 1,655 |
Suzuki Alto VXR | 2,707,000.00 | 10,000 | 0.50% | 13,535 | 3,535 |
Suzuki Alto VXR AGS | 2,894,000.00 | 10,000 | 0.50% | 14,470 | 4,470 |
Suzuki Alto VXL AGS | 3,045,000.00 | 10,000 | 0.50% | 15,225 | 5,225 |
Bolan | |||||
Suzuki Bolan VX Euro II | 1,940,000.00 | 10,000 | 0.50% | 9,700 | -300 |
Suzuki Bolan Cargo Van Euro II | 1,944,000.00 | 10,000 | 0.50% | 9,720 | -280 |
Suzuki Ravi Euro II | 1,856,000.00 | 10,000 | 0.50% | 9,280 | -720 |
Revised WHT Tax on 851-1000cc Cars
Model | Current Value | Current Tax | Proposed Tax (%) | Proposed Tax (PKR) | Difference (PKR) |
---|---|---|---|---|---|
Suzuki WagonR | |||||
Suzuki Wagon R VXR | 3,214,000 | 20,000 | 1.00% | 32,140 | 12,140 |
Suzuki Wagon R VXL | 3,412,000 | 20,000 | 1.00% | 34,120 | 14,120 |
Suzuki Wagon R AGS | 3,741,000 | 20,000 | 1.00% | 37,410 | 17,410 |
Suzuki Cultus | |||||
Suzuki Cultus VXR | 3,858,000 | 20,000 | 1.00% | 38,580 | 18,580 |
Suzuki Cultus VXL | 4,244,000 | 20,000 | 1.00% | 42,440 | 22,440 |
Suzuki Cultus AGS | 4,546,000 | 20,000 | 1.00% | 45,460 | 25,460 |
Kia Picanto | |||||
KIA Picanto 1.0 MT | 3,600,000 | 20,000 | 1.00% | 36,000 | 16,000 |
KIA Picanto 1.0 AT | 3,850,000 | 20,000 | 1.00% | 38,500 | 18,500 |
Changan Karvaan | |||||
Changan Karvaan Base Model 1.0 | 2,779,000 | 20,000 | 1.00% | 27,790 | 7,790 |
Changan Karvaan Plus 1.2 | 2,999,000 | 20,000 | 1.00% | 29,990 | 9,990 |
Changan M9 | |||||
Changan M9 Base Model 1.0 | 2,179,000 | 20,000 | 1.00% | 21,790 | 1,790 |
United Alpha | |||||
United Alpha 1.0 Manual | 1,849,000 | 20,000 | 1.00% | 18,490 | -1,510 |
also read: Petrol Prices Are Likely to Go Down by Rs. 9/L
Revised WHT Tax on 1001-1300cc Cars
Model | Current Value | Current Tax | Proposed Tax (%) | Proposed Tax (PKR) | Difference (PKR) |
---|---|---|---|---|---|
Suzuki Swift | |||||
Suzuki Swift GL Manual | 4,336,000 | 25,000 | 1.50% | 65,040 | 40,040 |
Suzuki Swift GL CVT | 4,560,000 | 25,000 | 1.50% | 68,400 | 43,400 |
Suzuki Swift GLX CVT | 4,719,000 | 25,000 | 1.50% | 70,785 | 45,785 |
Honda City | |||||
Honda City 1.2L M/T | 4,649,000 | 25,000 | 1.50% | 69,735 | 44,735 |
Honda City 1.2L CVT | 4,689,000 | 25,000 | 1.50% | 70,335 | 45,335 |
Prince K07 | |||||
Prince K07 S | 2,669,000 | 25,000 | 1.50% | 40,035 | 15,035 |
Peugeot 2008 | |||||
Peugeot 2008 Active | 6,600,000 | 25,000 | 1.50% | 99,000 | 74,000 |
Peugeot 2008 Allure | 7,250,000 | 25,000 | 1.50% | 108,750 | 83,750 |
also read: Expected Price Hike for Local HEVs After New Tax Slab
Revised WHT Tax on 1301-1600cc Cars
Model | Current Value | Current Tax | Proposed Tax (%) | Proposed Tax (PKR) | Difference (PKR) |
---|---|---|---|---|---|
Toyota Yaris | |||||
Toyota Yaris GLI MT 1.3 | 4,479,000 | 50,000 | 2.00% | 89,580 | 39,580 |
Toyota Yaris ATIV MT 1.3 | 4,730,000 | 50,000 | 2.00% | 94,600 | 44,600 |
Toyota Yaris GLI CVT 1.3 | 4,760,000 | 50,000 | 2.00% | 95,200 | 45,200 |
Toyota Yaris ATIV CVT 1.3 | 5,604,000 | 50,000 | 2.00% | 112,080 | 62,080 |
Toyota Yaris ATIV X CVT 1.5 Beige Interior | 6,255,000 | 50,000 | 2.00% | 125,100 | 75,100 |
Toyota Yaris ATIV X CVT 1.5 Black Interior | 6,319,000 | 50,000 | 2.00% | 126,380 | 76,380 |
Toyota Corolla | |||||
Toyota Corolla Altis X Manual 1.6 | 5,969,000 | 50,000 | 2.00% | 119,380 | 69,380 |
Toyota Corolla Altis 1.6 X CVT-i | 6,559,000 | 50,000 | 2.00% | 131,180 | 81,180 |
Toyota Corolla Altis 1.6 X CVT-i Special Edition | 7,189,000 | 50,000 | 2.00% | 143,780 | 93,780 |
Honda BRV | |||||
Honda BR-V i-VTEC S | 6,299,000 | 50,000 | 2.00% | 125,980 | 75,980 |
Honda HR-V | |||||
Honda HR-V VTi | 7,649,000 | 50,000 | 2.00% | 152,980 | 102,980 |
Honda HR-V VTi-S | 7,899,000 | 50,000 | 2.00% | 157,980 | 107,980 |
Honda Civic | |||||
Honda Civic Oriel | 8,659,000 | 50,000 | 2.00% | 173,180 | 123,180 |
Honda Civic RS | 9,899,000 | 50,000 | 2.00% | 197,980 | 147,980 |
Honda City 1.5L CVT | 5,439,000 | 50,000 | 2.00% | 108,780 | 58,780 |
Honda City 1.5L ASPIRE M/T | 5,649,000 | 50,000 | 2.00% | 112,980 | 62,980 |
Honda City 1.5L ASPIRE CVT | 5,849,000 | 50,000 | 2.00% | 116,980 | 66,980 |
Changan Alsvin | |||||
Changan Alsvin 1.3L MT Comfort | 3,799,000 | 50,000 | 2.00% | 75,980 | 25,980 |
Changan Alsvin 1.5L DCT Comfort | 4,349,000 | 50,000 | 2.00% | 86,980 | 36,980 |
Changan Alsvin 1.5L DCT Lumiere | 4,549,000 | 50,000 | 2.00% | 90,980 | 40,980 |
Changan Oshan X7 | |||||
Changan Oshan X7 Comfort | 7,999,000 | 50,000 | 2.00% | 159,980 | 109,980 |
Changan Oshan X7 FutureSense | 8,549,000 | 50,000 | 2.00% | 170,980 | 120,980 |
Haval Jolion | |||||
Haval Jolion 1.5T | 8,028,500 | 50,000 | 2.00% | 160,570 | 110,570 |
Haval Jolion HEV | 9,295,000 | 50,000 | 2.00% | 185,900 | 135,900 |
Proton X70 | |||||
Proton X70 Executive AWD | 8,799,000 | 50,000 | 2.00% | 175,980 | 125,980 |
Proton X70 Premium FWD | 9,299,000 | 50,000 | 2.00% | 185,980 | 135,980 |
MG HS | |||||
MG HS Excite | 7,199,000 | 50,000 | 2.00% | 143,980 | 93,980 |
MG HS Essence | 8,099,000 | 50,000 | 2.00% | 161,980 | 111,980 |
KIA Stonic | |||||
KIA Stonic EX+ | 4,767,000 | 50,000 | 2.00% | 95,340 | 45,340 |
Hyundai Santa FE | |||||
Hyundai Santa Fe Smart | 12,990,000 | 50,000 | 2.00% | 259,800 | 209,800 |
Hyundai Santa Fe Signature | 14,699,000 | 50,000 | 2.00% | 293,980 | 243,980 |
DFSK Glory 580 | |||||
DFSK Glory 580 1.5 CVT | 5,610,000 | 50,000 | 2.00% | 112,200 | 62,200 |
DFSK Glory 580 Pro | 6,790,000 | 50,000 | 2.00% | 135,800 | 85,800 |
Haval H6 | |||||
Haval H6 1.5T | 9,189,990 | 50,000 | 2.00% | 183,799.80 | 133,800 |
Haval H6 HEV | 11,866,500 | 50,000 | 2.00% | 237,330.00 | 187,330 |
MG ZS | |||||
MG ZS 1.5L | 4,550,000 | 50,000 | 2.00% | 91,000 | 41,000 |
Chery Tiggo 4 | |||||
Chery Tiggo 4 Pro DEX Plus 1.5T | 6,899,000 | 50,000 | 2.00% | 137,980 | 87,980 |
Chery Tiggo 8 | |||||
Chery Tiggo 8 Pro 1.6 DEX Plus | 9,550,000 | 50,000 | 2.00% | 191,000 | 141,000 |
JW Forland | |||||
JW Forland Safari Premium 1.5 DLX | 4,299,000 | 50,000 | 2.00% | 85,980 | 35,980 |
JW Forland Safari Deluxe 1.5 EFI | 4,099,000 | 50,000 | 2.00% | 81,980 | 31,980 |
JW Forland Safari Comfort 1.5 CL | 3,499,000 | 50,000 | 2.00% | 69,980 | 19,980 |
Revised WHT Tax on 1601cc – 1800cc Cars
Model | Current Value | Current Tax | Proposed Tax (%) | Proposed Tax (PKR) | Difference (PKR) |
---|---|---|---|---|---|
Toyota Corolla | |||||
Toyota Corolla Altis Grande X CVT-i 1.8 Beige Interior | 7,509,000 | 150,000 | 3.00% | 225,270 | 75,270 |
Toyota Corolla Altis Grande X CVT-i 1.8 Black Interior | 7,549,000 | 150,000 | 3.00% | 226,470 | 76,470 |
Toyota Corolla Cross | |||||
Toyota Corolla Cross 1.8 | 8,199,000 | 150,000 | 3.00% | 245,970 | 95,970 |
Toyota Corolla Cross 1.8 X | 8,899,000 | 150,000 | 3.00% | 266,970 | 116,970 |
Toyota Corolla Cross 1.8 HEV | 9,399,000 | 150,000 | 3.00% | 281,970 | 131,970 |
Toyota Corolla Cross 1.8 HEV X | 9,849,000 | 150,000 | 3.00% | 295,470 | 145,470 |
Hyundai Elantra | |||||
Hyundai Elantra GL | 6,399,000 | 150,000 | 3.00% | 191,970 | 41,970 |
Revised WHT Tax on 1801cc to 2000cc Cars
Model | Current Value | Current Tax | Proposed Tax (%) | Proposed Tax (PKR) | Difference (PKR) |
---|---|---|---|---|---|
MG HS | |||||
MG HS 2.0T AWD | 9,299,000 | 200,000 | 5.00% | 464,950 | 264,950 |
Haval H6 | |||||
Haval H6 2.0T AWD | 10,553,500 | 200,000 | 5.00% | 527,675 | 327,675 |
Kia Sportage | |||||
KIA Sportage Alpha | 7,300,000 | 200,000 | 5.00% | 365,000 | 165,000 |
KIA Sportage FWD | 7,740,000 | 200,000 | 5.00% | 387,000 | 187,000 |
KIA Sportage AWD | 8,470,000 | 200,000 | 5.00% | 423,500 | 223,500 |
KIA Sportage Black Limited Edition | 9,000,000 | 200,000 | 5.00% | 450,000 | 250,000 |
KIA Sportage Clear White Limited Edition | 9,000,000 | 200,000 | 5.00% | 450,000 | 250,000 |
Hyundai Tucson | |||||
Hyundai Tucson FWD A/T GLS | 7,165,000 | 200,000 | 5.00% | 358,250 | 158,250 |
Hyundai Tucson FWD A/T GLS Sport | 8,030,000 | 200,000 | 5.00% | 401,500 | 201,500 |
Hyundai Tucson AWD A/T Ultimate | 8,659,000 | 200,000 | 5.00% | 432,950 | 232,950 |
Hyundai Elantra GLS | 6,930,000 | 200,000 | 5.00% | 346,500 | 146,500 |
Hyundai Sonata | |||||
Hyundai Sonata 2.0 | 9,979,000 | 200,000 | 5.00% | 498,950 | 298,950 |
This revised WHT tax proposal aims to adjust the taxation rates for various car models based on their engine capacities, ensuring a fair and balanced approach to taxation within the automotive industry.
3 thoughts on “Adjusted Car Prices After Latest Tax Changes | Budget 2024-25”